SOUTHERN STATES REALTY, INC.
(919) 467-3026 (Office)       www.SOSRealtyInc.com       SOSRealtyInc@nc.rr.com       (919) 614-0282 (Mobile) 
Date Compiled: 7/6/2007
Listing Status: ACTIVE
HYCO LAKE RESIDENTIAL LISTINGS
MLS Number List Price
(US $)
Subdivision (Hyco Lake) Address City Year Built Living / Other
(Sq. Ft.)
Lot Size
(Acres)
Bed-rooms Full /
Half
Baths
Waterfront
(Y / N)
Boat House
(Y / N)
Road Maint. Agrmnt
(Y / N)
Annual
HOA Dues
(US $)
Restr.
Covenants
(Y / N)
932130 6,800,000 Oak Pointe 265 Deerfield Lane Semora 1996 3400 / 2350 116 4 5 / 1 Yes Yes Yes 900 Yes
909858 1,175,000 South Landing Lot 16 South Landing Leasburg 2007 4765 / 1010 1.96 4 4 / 1 Yes Yes Yes 350 Yes
907262 1,099,000 Hyco Lake 212 Lori Lane Semora 2002 4500 / 1860 0.96 3 3 / 0 Yes ? ? 200 Yes
936171 992,300 The Landing Site 2 Phifer Lane Semora 2007 3887 / 0 1.39 3 3 / 1 Yes Yes Yes 200 Yes
935203 959,000 Barefoot Landing 277 Barefoot Landing Semora 2006 3900 / 473 1.07 3 3 / 0 Yes ? ? 0 ?
924255 899,000 Oak Pointe 150 Cane Creek Semora 2001 4764 / 0 0.92 4 3 / 0 Yes Yes ? 275 Yes
912683 847,500 South Landing 175 Black Angus Leasburg 2004 4634 / 0 1.04 4 3 / 1 Yes Yes Yes 525 Yes
941368 815,900 Hyco Lake 0 Beau Matthews Road Semora 2007 3550 / 0 0.7 4 3 / 1 Yes Yes ? 0 ?
935797 799,000 Hyco Lake 353 St. George Lane Semora 1989 2608 / 0 0.69 5 3 / 0 Yes ? ? 125 Yes
926020 795,000 Hyco Lake 17 Estate Road Semora 1991 3708 / 832 7.07 3 3 / 0 Yes Yes Yes 500 No
940055 760,000 Hyco Lake 611 Shore Acres Roxboro 1974 3510 / 0 1.1 3 2 / 0 Yes Yes ? 100 ?
920868 750,000 Hyco Lake 19 Barefoot Landing Semora 2007 2600 / 0 1.88 3 2 / 1 Yes Yes ? 0 Yes
927861 739,000 Hyco Lake 100 Whitetail Lane Roxboro 2007 4498 / 0 2.22 3 2 / 1 Yes Yes ? 200 ?
922432 715,000 Graystone Pointe 846 Graystone Pointe Leasburg 1991 2727 / 510 1.06 3 3 / 0 Yes Yes Yes 100 ?
859920 699,000 Covington Place 268 Canal Circle Semora 1996 2040 / 0 ~1 3 2 / 0 Yes Yes ? 0 Yes
906742 699,000 Hyco Lake 120 Rockpoint Semora 1991 2469 / 0 0.89 4 3 / 1 Yes ? ? 0 Yes
935371 699,000 Whetstone 295 Bluebill Drive Semora 1980 1733 / 0 0.77 3 2 / 0 Yes Yes Yes 350 Yes
921065 660,000 Hyco Lake 5 Jenny Lynn Lane Semora 2007 3558 / 0 1.61 4 3 / 1 Yes Yes ? 250 ?
934992 659,000 Hickory Ridge 42 Pecan Trail Roxboro 1975 1900 / 0 ~1 4 2 / 0 Yes ? Yes 225 Yes
904326 659,000 Hyco Lake 65 Cedar Crest Semora 1985 2266 / 0 0.75 4 3 / 0 Yes Yes ? 250 ?
897236 650,000 Hyco Lake 554 Roy Carver Drive Semora 1975 2616 / 312 ~1 3 2 / 0 Yes Yes ? 0 ?
917288 649,500 Pine Harbor 405 Pine Harbor Road Leasburg 1987 3225 / 0 0.96 4 3 / 1 Yes Yes Yes 250 Yes
920646 649,500 Quail Hollow 888 Quail Hollow Road Roxboro 1994 2176 / 0 1.15 4 2 / 0 Yes Yes Yes 200 Yes
906305 629,500 Guy Gardner 220 Bear Run Lane Roxboro 1974 3276 / 0 0.71 3 3 / 0 Yes Yes Yes 125 Yes
914318 599,900 St. George's 279 St. George Lane Semora 1990 1812 / 110 0.83 3 3 / 0 Yes Yes ? 120 Yes
937355 599,900 Hyco Lake 102 Taylors Cove Leasburg 1969 2000 / 0 0.67 3 2 / 0 Yes ? ? 0 ?
906709 599,000 Covington Place 190 Canal Circle Semora 1989 1837 / 1492 1.03 3 3 / 0 Yes Yes Yes 100 Yes
885207 599,000 Hyco Lake 305 Knolls of Hyco Roxboro 1988 1900 / 0 1.28 3 3 / 0 Yes ? ? 0 ?
908638 599,000 Hyco Lake 000 Crystal Forest Drive Semora 2007 2400 / 0 1.59 3 2 / 1 Yes ? ? 0 Yes
910962 570,000 Hyco Lake 2 Bunny Rabbit Trail Leasburg 2007 2292 / 0 ~1 3 3 / 0 Yes Yes ? 0 ?
883750 534,000 Whetstone 196 Bluebill Drive Semora 1980 1886 / 0 6 3 2 / 0 Yes ? ? 350 Yes
917108 525,000 Hyco Lake 139 Red Deer Lane Leasburg 2000 1390 / 0 1.16 2 2 / 1 ? ? ? 0 Yes
911043 494,000 Hyco Hills 1095 Hyco Hills Semora 1985 1920 / 0 0.69 4 2 / 0 Yes Yes ? 200 Yes
934972 479,000 Hyco Lake 51 Cedar Crest Semora 1992 1490 / 0 1 3 2 / 0 Yes Yes ? 0 Yes
897642 479,000 Hyco Lake 156 South Lakewood Trl Roxboro 1968 1855 / 0 0.49 3 2 / 1 Yes ? ? 0 ?
914057 439,000 Deer Run 173 Pine Harbor Leasburg 2004 2828 / 0 1.87 4 2 / 1 Yes Yes Yes 400 Yes
932903 426,000 Hyco Lake 315 Willifords Point Dr Roxboro 1994 1798 / 0 1.12 3 2 / 1 Yes ? ? 0 No
922301 425,000 Hyco Lake 185 Stover Davis Leasburg 2004 1144 / 0 0.69 3 2 / 0 ? Yes ? 0 No
932335 415,000 Hyco Lake 315 Bunny Rabbit Leasburg 1974 1352 / 0 0.41 2 2 / 0 Yes ? Yes 100 ?
922879 385,000 Hyco Lake 61 Hidden Hills Roxboro 1983 1024 / 0 2.09 2 1 / 1 Yes Yes ? 200 ?
899328 336,500 Hyco Lake 805 Pelican Point Semora 1975 704 / 0 1.91 1 1 / 0 Yes Yes ? 0 Yes
914138 329,900 Hyco Lake 49 Holt Drive Leasburg 1980 924 / 0 ~1 3 1 / 1 Yes Yes ? 100 ?
923969 275,000 Little Duck 150 Duke Lane Semora 1985 1210 / 334 0.83 2 1 / 1 Yes Yes ? 0 ?
920166 219,000 Hyco Lake 488 Ole Cabin Roxboro 1980 974 / 0 0.96 2 1 / 1 Yes ? ? 0 No
Total MLS Property Count = 44
The data relating to real estate on this web site was translated from the Internet Data Exchange™ Program of the Triangle MLS, Inc. of Cary.
The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
***** Information deedmed reliable but not guaranteed *****
Copyright 2006 Triangle MLS, Inc.  All rights reserved.
Legend: ? = Not defined by listing agent.
Copyright © 2007   Southern States Realty, Inc.   All Rights Reserved